Description
JL-1000 is a Suspension PVC grade. Processing method: Pipe Extrusion.
Applications
Primary processing method: Pipe Extrusion.
Product Specification
| ITEMS | Specification(s) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premium Grade | First Grade | Qualified | |||||||||||||||||||||
| Degree of Polymerization | 1135-981 | ||||||||||||||||||||||
| The number of impurities and foreign particles, pcs ≤ | 16 | 30 | 60 | ||||||||||||||||||||
| Volatile Matter, % ≤ | 0.2 | 0.4 | 0.5 | ||||||||||||||||||||
| Bulk Density, g/ml ≥ | 0.50 | 0.45 | 0.42 | ||||||||||||||||||||
| Residue on 250μm sieve screenings,% ≤ | 1.6 | 2 | 8 | ||||||||||||||||||||
| Residue on 63μm sieve screenings,% ≥ | 97 | 90 | 85 | ||||||||||||||||||||
| The number of “fish eyes”, pcs/400cm2 ≤ | 20 | 30 | 60 | ||||||||||||||||||||
| Plasticizer absorption of 100g PVC resin, g ≥ | 22 | 19 | 17 | ||||||||||||||||||||
| Whiteness (160℃, 10min), % ≥ | 78 | 75 | 17 | ||||||||||||||||||||
| VCM Residual, µg/g ≤ | 2 | ||||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
