Description
ExxonMobil 1018 is an mLLDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Avalabity | · Africa& Midde East | · Europe | · North America |
|---|---|---|---|
| · Asia Pacifc | · Latin America | ||
| Additive | ·Exceed™ 1018MK: Antiblock: 5000 ppm;Slip: 1000 ppm; Processing Aid:Yes; Thermal Stabilizer:Yes | ||
| ·Exceed™ 1018MF:Antblock 4500 ppm; Slip:450 ppm;Processing Ait:Yes ThemmalStabilzer: Yes | |||
| ·Exceed™ 1018MA:Antiblock:No; Slip:No; Processing Aid:Yes; Thermal Stabizer.Yes | |||
| ·Exceed™ 1018M):Antiblock:4500 ppm;Slip: No; Processing Aid:Yes; Thermal Stabizer: Yes | |||
| ·Exceed™ 1018MB:Antblock:2500 ppm; Slip:800 ppm; Processing Aid:Yes;Thermal Stabilizer:Yes | |||
| Applications | · Agricultural Film | · Fom Fil And Seal Packaging | · OverwrapFilm |
| · Bag in Box | · Freezer Film | · Packaging Films | |
| · Barrier Food Packaging | · GeneralPackaging | · Premium Trash Bags | |
| · Blown Fim | · Heavy Duty Bags | · Stand Up Pouches | |
| · Blown Stretch Film | · Industrial Packaging | · Trash Bags | |
| · Bread Bags | · Lamination Fim | · Trash Can Liners | |
| · Food Packaging | · Multlayer Packaging Film | ||
| Rewision Date | · 07/12/2022 | ||
Typical values should be confirmed against the latest producer-issued TDS before final use.
