Description
FUYA HHM5502BN is an HDPE grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| PROPERTY | VALUE | UNIT | ASTM |
|---|---|---|---|
| Density (23℃) | 0.955 | g/cm3 | GB/T 1033.2 |
| Melt index(190℃/2.16kg) | 0.35 | g/10min | GB/T 3682.1 |
| Tensile Stress at Yield | ≥20 | MPa | GB/T 1040.2 |
| Nominal Tensile Strain At Break | >800 | % | GB/T 1040.2 |
| Charpy Notched Impact Strength (23℃) | 9.5 | kJ/m2 | GB/T 1043.1 |
| ESCR(Condition B,F50) | >25 | h | GB/T 1842 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
