Description
ExxonMobil HD56200(HMA016) is an HDPE grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Properties | Typical Value (English) | Typical Value (SI) | Test Based On |
|---|---|---|---|
| Density | 0.956 g/cm³ | 0.956 g/cm³ | ASTM D1505 |
| Melt Index (190℃/2.16 kg) | 20 g/10 min | 20 g/10 min | ASTM D1238 |
| Heat Deflection Temperature (0.45 MPa) | 146 °F | 64 °C | ISO 75-2/B |
| Peak Melting Temperature | 271 °F | 133 °C | ASTM D3418 |
| Tensile Stress at Yield | 3400 psi | 23 MPa | ISO 527-2/1A/50 |
| Tensile Strain at Yield | 10 % | 10 % | ISO 527-2/1A/50 |
| Tensile Strain at Break | > 100 % | >100 % | ISO 527-2/1A/50 |
| Flexural Modulus | 140000 psi | 970 MPa | ISO 178 |
| Environmental Stress-Crack Resistance 122°F (50℃), 10% lgepal | 2 hr | 2 hr | ASTM D1693 |
| Notched Izod Impact Strength | 1.9 ft-lb/in² | 4.0 kJ/m² | ISO 180/1A |
Typical values should be confirmed against the latest producer-issued TDS before final use.
