Description
CHN Shenhua L5D98 is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Testing item | Unit | High quality | First-class | Qualified | |
|---|---|---|---|---|---|
| Appearance | Coloring granule | pcs/kg | ≤10 | ≤20 | ≤30 |
| Black granule | pcs/kg | 0 | |||
| Large granule and samll granule | g/kg | report | |||
| Melt mass-Flow rate | Standard Value | g/10min | 3.4 | ||
| Deviation | ±0.5 | ±0.8 | ±0.8 | ||
| Isotactic Index | Standard Value | % | 95 | ||
| Deviation | ±2 | ±3 | |||
| Total Ash,(mass) | mg/kg | ≤300 | ≤400 | ||
| Tensile Stress at Yield | MPa | ≥28.0 | |||
| Fish eye count | 0.4mm | pcs/1520cm² | ≤5 | ||
| 0.8mm | ≤30 | ||||
| Yellow index | – | ≤4 | |||
| Haze | % | Report | |||
Typical values should be confirmed against the latest producer-issued TDS before final use.
