Description
Shandong Chambroad MT60 is a polypropylene grade. Product type: Random Copolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| Properties | Units | Typical Values | Test Methods |
|---|---|---|---|
| Melt Flow Rate(230℃/2.16kg) | g/10min | 61.6 | GB/T 3682.1-2018 |
| Haze | % | 9.4 | GB/T 2410-2008 |
| Ash Content(Mass Fraction) | % w/w | 0.020 | GB/T 9345.1-2008 |
| Yellow Index | % | -8.5 | HG/T 3862-2006 |
| Color Granule | pcs/kg | 0 | SH/T 1541.1-2019 |
| Black Granule | pcs/kg | 0 | SH/T 1541.1-2019 |
| Large and Small Granule | pcs/kg | 0.3 | SH/T 1541.1-2019 |
| Tensile Yield Strength | Mpa | 24.6 | GB/T 1040.2-2022 |
| Flexural Modulus | Mpa | 1025 | GB/T 9341-2008 |
| Charpy Notched Impact Strength(23℃) | KJ/m2 | 3.7 | GB/T 1043.1-2008 |
| Charpy Notched Impact Strength(-20℃) | KJ/m2 | 0.92 | GB/T 1043.1-2008 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
