Description
Shandong Chambroad RP348P is a polypropylene grade. Product type: Random Copolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| Item | Unit | Typical Value | Method |
|---|---|---|---|
| Melt Flow Rate | g/10min | 16.9 | GB/T 3682 |
| Ash Content(w%) | % | 0.036 | GB/T 9345.1 |
| Yellowness Index | / | -3.3 | HG/T 3862 |
| Tensile Stress @ Yield | MPa | 25.7 | GB/T 1040 |
| Flexural Modulus | MPa | 1035 | GB/T 9341 |
| Charpy Impact Strength(23℃) | KJ/m2 | 5.2 | GB/T 1043 |
| Charpy Impact Strength(-20℃) | KJ/m2 | 0.97 | GB/T 1043 |
| Haze(1mm) | % | 11.9 | GB/T 2410 |
| DTUL | ℃ | 83 | GB/T 1634.2 |
| Moulding Shrinkage(SMp) | % | 1.3 | GB/T 17037.4 |
| Moulding Shrinkage (SMn) | % | 1.3 | GB/T 17037.4 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
