Description
Grand Resource T03 is a polypropylene grade. Product type: Homopolymer. Processing method: Extrusion.
Applications
Primary processing method: Extrusion.
Product Specification
| Product index | Test conditions | Product parameters | Test methodology |
|---|---|---|---|
| Melt index (g/10min) | 2.16 kg、230℃ | 3.0 | GB/T 3682.1‐2018 |
| isotactic (% wt) | – | ≥95.0 | GB/T 2412‐2008 |
| tensile yield strength (MPa) | 50 mm/min | >29.0 | GB/T 1040.2‐2006 |
| Bending modulus (MPa) | mm/min 2 | ≥1000 | GB/T 9345.1‐2008 |
| Impact strength kJ/m² | 23°C | ≥3.0 | GB/T 1043.1‐2008 |
| Yellow index | – | ≤3.0 | HG/T 3862‐2006 |
| Ash (mass fraction,%) | – | ≤0.06 | GB/T 9345.1‐2008 |
| Fish eye | >0.8 mm | – | – |
| 0.4-0.8mm | – | – |
Typical values should be confirmed against the latest producer-issued TDS before final use.
