Description
Sinopec PPH-T03 is a polypropylene grade. Product type: Homopolymer. Processing method: Extrusion.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Extrusion.
Product Specification
| Item | Unit | Quality Index | Typical Value |
|---|---|---|---|
| MFR | g/10min | 3.0±0.5 | 3 |
| Tensile Strength at yield | MPa | ≥30.0 | 32.7 |
| Tensile strength at broken | MPa | ≥16.0 | 27.9 |
| Stretching broken column nominal strain | % | ≥150 | 540 |
| Isotactic Index | % | ≥96.0 | 97.5 |
| Ash | % | ≤0.030 | 0.018 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
