Description
PB1302 is a Paste PVC grade.
Product Specification
| PARAMETER | GRADE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard: GB15592-2008 | PB1302 | ||||||||||||||||||||
| K – Value | 7000 | ||||||||||||||||||||
| Viscidity, ml/g | 0.40 | ||||||||||||||||||||
| Viscidity, ml/g | 1.0 | ||||||||||||||||||||
| Volatile component, % ≤ | 10 | ||||||||||||||||||||
| Paste thickening rat (24h)/ ≤ % | 20 | ||||||||||||||||||||
| B-type viscosity /Pa.s | ≤4.0 | ||||||||||||||||||||
| Sieve residue %, mg/kg | 250um ≤ | 0 | |||||||||||||||||||
| 63um ≤ | 0.1 | ||||||||||||||||||||
| VCM Residue PPM ≤ | 5 | ||||||||||||||||||||
| Whiteness (160℃,10min)/ % ≥ | 80 | ||||||||||||||||||||
| Number of impurity particles ≤ | 12 | ||||||||||||||||||||
| Scraper fineness um ≤ | 100 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
