Description
US-65 is a Suspension PVC grade.
Product Specification
| ITEMS | RESULT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Polyerization Degree | 1022 | ||||||||||||||||||||
| Forign Matters(pcs) | 6 | ||||||||||||||||||||
| Volatile Matter(including water)(%) | 0.18 | ||||||||||||||||||||
| Bulk Density(g/ml) | 0.554 | ||||||||||||||||||||
| Particle Size | 0.25mm ≤ | 0 | |||||||||||||||||||
| 0.063mm ≥ | 99.43 | ||||||||||||||||||||
| Fish Eye(pcs/400cm2) | 9 | ||||||||||||||||||||
| Cold Plasticizer Absorption(g) | 23.39 | ||||||||||||||||||||
| Whiteness(%) | 80.02 | ||||||||||||||||||||
| Residual VCM | 0 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
