Description
JL-1000(L) is a Suspension PVC grade.
Product Specification
| Parameters(units) | JL-100(L)(SG-5) | SE-700(SG-8) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K value | 66-68 | 55-59 | ||||||||||||||||||||
| Polymerization degree | 981-1135 | 740-650 | ||||||||||||||||||||
| Number of impurity particles | ≤16 | ≤20 | ||||||||||||||||||||
| Volatile content(%) | ≤0.30 | ≤0.30 | ||||||||||||||||||||
| Apparent density(g/ml) | ≥0.48 | ≥0.53 | ||||||||||||||||||||
| Sieve ratio% | 0.25mm ≤ | 1.6 | 1.6 | |||||||||||||||||||
| 0.063mm ≥ | 97 | 97 | ||||||||||||||||||||
| Num berof fish eyes | ≤20 | ≤30 | ||||||||||||||||||||
| Plasticizer absorbency value per 100g(g) | ≥19 | ≥12 | ||||||||||||||||||||
| Whiteness(%) | ≥80 | ≥80 | ||||||||||||||||||||
| VCM residue(µg/g) | ≤1 | ≤3 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
