Description
Yisheng YS-C02 is a PET Resin grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| Property | Unit | Test Method | Index | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itrinsic Viscosity | dL/g | GB17931 | 0.87±0.015 | ||||||||||||||||||||
| Melting Point | ℃ | GB/T 14190 | 246±2.0 | ||||||||||||||||||||
| Acetaldehyde | ug/g | GB17931 | ≤1.0 | ||||||||||||||||||||
| Cooh Content | mol/t | GB/T 14190 | ≤35 | ||||||||||||||||||||
| Color | b-value | GB/T 14190 | ≤2 | ||||||||||||||||||||
| DEG | wt% | GB/T 14190 | 1.3±0.2 | ||||||||||||||||||||
| Moisture | wt% | GB/T 14190 | ≤0.4 | ||||||||||||||||||||
| ASH | % | GB/T 14190 | ≤0.08 | ||||||||||||||||||||
| DUST | mg/kg | GB/T 14190 | ≤100 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
