Description
CR-8839T is a PET Resin grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| Item | Unit | Specification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intrinsic Viscosity | dl/g | 0.770±0.015 | ||||||||||||||||||||
| Color L | / | ≥80 | ||||||||||||||||||||
| Color b | / | ≤1.0 | ||||||||||||||||||||
| Acetadehyde Content | ug/g | ≤1.0 | ||||||||||||||||||||
| Powder | mg/Kg | ≤100 | ||||||||||||||||||||
| Melting Point | ℃ | 254±2 | ||||||||||||||||||||
| Moisture | %(w.t.) | ≤0.2 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
