Description
ITOCHU XPP1005 is a polypropylene grade. Product type: Homopolymer. Processing method: Extrusion.
Packaging
In 25kg kraft bag or 1100kg jumbo bag.
Applications
Primary processing method: Extrusion.
Product Specification
| Properties | Typical Value | Unit | Test Method |
|---|---|---|---|
| Melt Flow Rate | 2.0 | g/10 min | ASTM D1238 |
| Density | 0.90 | g/cm³ | ASTM D1505 |
| Tensile Strength at Yield | 5,200-5,400 | psi | ASTM D638 |
| 36-38 | MPa | ASTM D638 | |
| Flexural Modulus -1%Secant (1.3 mm/min) | 230,000-240,000 | psi | ASTM D790 |
| 1550-1,650 | MPa | ASTM D790 | |
| Elongation at Yield | 8 | % | ASTM D638 |
| lzod Impact,Notched (at 23 ℃) | 0.7 | ft-Ib/in | ASTM D256A |
Typical values should be confirmed against the latest producer-issued TDS before final use.
