Description
Borouge RG568MO is a polypropylene grade. Product type: Random Copolymer. Processing method: Injection Molding.
Packaging
Heavy-duty packaging film bags, net weight 25kg per bag
Applications
Primary processing method: Injection Molding.
Product Specification
| Properties | Typical Value | Units |
|---|---|---|
| Density | 900-910 | kg/m³ |
| Melt Flow Rate(230°C/2.16kg) | 30 | g/10min |
| Tensile Modulus (1mm/min) | 1100 | MPa |
| Tensile Strain at Yield (50mm/min) | 12 | % |
| Tensile Stress at Yield (50mm/min) | 28 | MPa |
| Flexural Modulus | 1150 | MPa |
| Flexural Modulus(by 1% secant) | 1100 | MPa |
| Charpy Impact Strength(23℃) | 6 | kJ/m² |
| IZOD Impact Strength, notched (23°C) | 50 | kJ/m |
| Haze(2mm ) | 20 | % |
| Heat Deflection Temperature(0,45MPa)** | 75 | ℃ |
| Vicat Softening Temperature(Method A)** | 124.5 | ℃ |
| Hardness, Rockwell(R-scale) | 92 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
