Description
Hengli HC-30T is a PC Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result | Test Method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 8.0±1.0 | 10.6 | GB/T3682.1 | ||||||||||||||||||||
| Density90(23℃) | g/kg | 1.19-1.22 | 1.196 | GB/T1033.1 | ||||||||||||||||||||
| Izod Impact Strength | kJ/m | ≥63 | 68 | GB/T1843 | ||||||||||||||||||||
| Tensile Stress at Yield | MPa | ≥60 | 62.7 | GB/T1040.2 | ||||||||||||||||||||
| Nominal Tensile Strain at Break | MPa | ≥110 | 119 | GB/T1040.2 | ||||||||||||||||||||
| Tensile Strain at Yield | % | ≥6.0 | 6.3 | GB/T1040.2 | ||||||||||||||||||||
| Flexural Strength | MPa | ≥88 | 96.5 | GB/T9341 | ||||||||||||||||||||
| Temperature of Deflection under Load | ℃ | ≥120 | 126 | GB/T1634 | ||||||||||||||||||||
| Vicat Soft | ℃ | ≥89.0 | 89.7 | GB/T2410 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
