Description
CR-7718 is a PET Resin grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| Item | Unit | Specification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intrinsic Viscosity | dl/g | 0.680±0.015 | ||||||||||||||||||||
| Color L | / | ≥80 | ||||||||||||||||||||
| Color b | / | ≤0 | ||||||||||||||||||||
| Powder | mg/Kg | ≤100 | ||||||||||||||||||||
| Melting Point | ℃ | 242±2 | ||||||||||||||||||||
| Moisture | %(w.t.) | ≤0.2 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
