Description
SEMI-DULL is a PET Resin grade. Processing method: Fiber.
Applications
Primary processing method: Fiber.
Product Specification
| Property | Unit | Test Method | Index | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itrinsic Viscosity | dL/g | ASTM D4603-03 | 0.685±0.01 | ||||||||||||||||||||
| Melting Point | ℃ | DSC | 259±2 | ||||||||||||||||||||
| HYDROXY CONTENT | mol/t | / | 27±4 | ||||||||||||||||||||
| L Value | / | GS | ≥78 | ||||||||||||||||||||
| B Value | / | GS | 5.0±2.0 | ||||||||||||||||||||
| Moisture | % | / | ≤0.4 | ||||||||||||||||||||
| CONDENSATION PARTICLE | piece/mg | GB/T 14190 | ≤0.1 | ||||||||||||||||||||
| DEG CONTENT | % | GB/T 14190 | 1.35±0.15 | ||||||||||||||||||||
| IRON POWDER | mg/kg | GB/T 14190 | ≤2 | ||||||||||||||||||||
| POWDER | mg/kg | GB/T 14190 | ≤100 | ||||||||||||||||||||
| IRREGULAR PET | % | GB/T 14190 | ≤0.4 | ||||||||||||||||||||
| TiO CONTENT | % | GB/T 14190 | 0.28±0.03 | ||||||||||||||||||||
| ASH CONTENT | % | GB/T 14190 | ≤0.06 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
