Description
PB1156 is a Paste PVC grade.
Product Specification
| PARAMETER | GRADE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard: GB15592-2008 | PB1156 | ||||||||||||||||||||
| K – Value | 67 | ||||||||||||||||||||
| Viscidity, ml/g | 100-120 | ||||||||||||||||||||
| Viscidity, ml/g | 900-1150 | ||||||||||||||||||||
| Volatile component, % ≤ | 0.4 | ||||||||||||||||||||
| Paste thickening rat (24h)/ ≤ % | 100 | ||||||||||||||||||||
| B-type viscosity /Pa.s | 6.0-10.0 | ||||||||||||||||||||
| Sieve residue %, mg/kg | 250um ≤ | 0 | |||||||||||||||||||
| 63um ≤ | 0.1 | ||||||||||||||||||||
| VCM Residue PPM ≤ | 5 | ||||||||||||||||||||
| Whiteness (160℃,10min)/ % ≥ | 80 | ||||||||||||||||||||
| Number of impurity particles ≤ | 12 | ||||||||||||||||||||
| Scraper fineness um ≤ | 100 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
