Description
P440 is a Paste PVC grade.
Product Specification
| ITEMS | P440 |
|---|---|
| Mean Degree of Polymerization, ≤ | 1450 ± 200 |
| K-Value | 73-75 |
| Viscidity, ml/g | 128-162 |
| Brookfield Viscosity mpa.s DOP 60% 50r/m, ≤ | 5000 |
| Volatile (including water)%, ≤ | 0.40 |
| Residue VCM mg/kg, ≤ | 10 |
| Screen Residue (mesh 0.063mm)%,≤ | 1.0 |
| Impurity particle number, ≤ | 20 |
| Paste thickening rat (24h)/%, ≤ | 100 |
| Whiteness (160℃,10min)/ % ,≥ | 76 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
