Description
Wanhua HD01 is a PMMA Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Grade | HD01 | |||
| Optical Properties | ||||
| Transmittance | ISO 13468 | 3mm | % | >92 |
| Haze | ISO 14782 | 3mm | % | <0.5 |
| Refractive Index | ISO 489 | / | – | 1.49 |
| Thermal Properties | ||||
| Melt Flow Rate | ISO 1133 | 230℃, 3.8kg | g/10min | 2 |
| Vicat Softening Temperature | ISO 306 | B50 | ℃ | 107 |
| Heat Deflection Temperature | ISO 75 | 1.8MPa | ℃ | 101 |
| Coefficient of Linear Thermal Expansion | ISO 11359 | / | 1/℃ | 6 × 10-5 |
| Mechanical Properties | ||||
| Tensile Strength | ISO 527 | 5mm/min | MPa | 77 |
| Elongation | ISO 527 | 5mm/min | % | 6 |
| Tensile Modulus | ISO 527 | 1mm/min | MPa | 3300 |
| Flexural Strength | ISO 178 | 2mm/min | MPa | 135 |
| Flexural Modulus | ISO 178 | 2mm/min | MPa | 3300 |
| Charpy Impact Strength | ISO 179 | 1eU, Unnotched | kJ/m² | 20 |
| Charpy Notched Impact Strength | ISO 179 | 1eA, V-Notched | kJ/m² | 1.4 |
| Rockwell Hardness | ISO 2039 | M Scale | – | 100 |
| Electrical Properties | ||||
| Surface Resistivity | ASTM D257 | / | Ω | >1016 |
| Volume Resistivity | ASTM D257 | / | Ω·m | >1013 |
| Dielectric Strength | ASTM D149 | 4kV/sec | kV/mm | 20 |
| Dielectric Constant | ASTM D150 | 60Hz | – | 3.7 |
| Other Properties | ||||
| Density | ISO 1183 | / | g/cm³ | 1.19 |
| Molding Shrinkage | ISO 294 | / | % | 0.2–0.6 |
| Water Absorption | ISO 62 | 24hr | % | 0.3 |
| Flammability | UL 94 | 3.0mm | Class | HB |
Typical values should be confirmed against the latest producer-issued TDS before final use.