Description
SX-301 is a PMMA Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Grade | SX-301 | |||
| Optical Properties | ||||
| Refractive Index | ISO489 | / | – | 1.49 |
| Transmittance | ISO13468-1 | / | % | 93 |
| Fuzzy Coefficient (Haze) | ISO-14782 | / | % | 0.3 |
| Thermal Properties | ||||
| Coefficient of Linear Thermal Expansion | ISO11359-2 | / | 1/℃ | 7 × 10-5 |
| Vicat Softening Temperature (VST) | ISO306 | / | ℃ | 89 |
| Load Heat Distortion Temperature | ISO75-2 | 1.82MPa | ℃ | 84 |
| Melt Flow Index | ISO 1133 | 230℃, 3.8kg | g/10min | 14 |
| Mechanical Properties | ||||
| Tensile Strength | ISO 527-2 | / | MPa | 67 |
| Elongation | ISO 527-2 | / | % | 3 |
| Flexural Strength | ISO 178 | / | MPa | 115 |
| Flexural Modulus | ISO 178 | / | MPa | 3200 |
| Charpy Impact Strength With Notch | ISO 179-1 | Notched | kJ/m² | 1.3 |
| Rockwell Hardness | ISO 2039-2 | / | – | 90 |
| Electrical Properties | ||||
| Surface Resistivity | IEC 60093 | / | Ω | >1016 |
| Volume Resistivity | IEC 60093 | / | Ωcm | >1014 |
| Dielectric Resistance Coefficient | IEC 60167 | / | Ω | >1015 |
| Dielectric Strength | IEC 60243-1 | / | kV/mm | 20 |
| Dielectric Constant | IEC 60250 | / | – | 3.5 |
| Other Properties | ||||
| Specific Gravity | ISO 1183 | / | – | 1.19 |
| Molding Shrinkage | ISO 294-4 | / | % | 0.2–0.6 |
| Water Absorption | ISO 62 | / | % | 0.3 |
| Flame Retardant | UL 94 | / | – | HB |
Typical values should be confirmed against the latest manufacturer-issued TDS before final use.
