Description
CHN ENERGY MC90 is a POM Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Product | POM | |||
| Type | POM-K, MRN, 30-20 (MC90) | |||
| Product Specification | ||||
| Coloring Granule | / | / | pcs/kg | ≤20 |
| Density | / | / | g/cm³ | 1.41 |
| Melt Mass-Flow Rate | / | / | g/10min | 9.0±1.2 |
| Tensile Strength | / | / | MPa | ≥58 |
| Tensile Modulus of Elasticity | / | / | MPa | ≥2400 |
| Flexural Strength | / | / | MPa | ≥80 |
| Tensile Strain at Break | / | / | % | ≥30 |
| Charpy Notched Impact Strength | / | 23℃ | kJ/m² | ≥5.5 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
