Description
09I05/C is a PET Resin grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| Property | Unit | Test Method | Index | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itrinsic Viscosity | dL/g | ASTM D4603-03 | 0.85±0.02 | ||||||||||||||||||||
| Acetaldehyde | ppm | GC | ≤1.0 | ||||||||||||||||||||
| DEG | % | GC | 1.25±0.2 | ||||||||||||||||||||
| Melting Point | ℃ | DSC | 249±2 | ||||||||||||||||||||
| COOH | mmol/kg | Titration | ≤35 | ||||||||||||||||||||
| L Value | / | GS | ≥80 | ||||||||||||||||||||
| B Value | / | GS | ≤0 | ||||||||||||||||||||
| Crystall-zation | % | DSC | ≥45 | ||||||||||||||||||||
| Humidity | % | IR | ≤0.4 | ||||||||||||||||||||
| Impurities | granula/500g | GS | NULL | ||||||||||||||||||||
| ASH | % | GB/T 14190 | ≤0.08 | ||||||||||||||||||||
| DUST | mg/kg | GB/T 14190 | ≤100 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
