Description
Sichuan Hanjiang HJ-S-801 is a PET Resin grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Categories | Standard | Testing Method | ||
|---|---|---|---|---|
| Dimensions | Width | 500-1400mm | ISO 4592 | |
| Width tolerance | Required standard values #2mm | ISO 4592 | ||
| Thickness | 0.2-1.2mm | ASTM D6988 | ||
| Thickness CV% | ≤2% | ASTM D6988 | ||
| Weight | Required standard values ±1% | Weighing method | ||
| Appearance | Crystal Point | >2.0mm | 0 | Visual |
| 0.5<x≤2.0mm | ≤3 | |||
| Black or white impurities | >2.0mm | 0 | ||
| 0.5<x≤2.0mm | ≤2 | |||
| Size of bubbles | >2.0mm | 0 | ||
| 0.5<x≤2.0mm | ≤2 | |||
| Edge | Smooth,burr-free | |||
| Watermark, mist | None | |||
| Press sludge/Oil sludge | None | |||
| Cracks/Seratches/Wrinkled | None | |||
| Physical & Mechanica Properties | Tensile strength | Lengthways :>50MPA | ASTM D638 | |
| Transverse: >45MPA | ||||
| Coefficient of Friction | < 0.26 | ASTM D1894 | ||
| Transmittance | >88% | ASTM D1003 | ||
| Haze ratio | <3% | ASTM D1003 | ||
| Yellow Index | <3 | ASTM E313 | ||
Typical values should be confirmed against the latest producer-issued TDS before final use.
