Description
CHIMEI PA-726M is an ABS Resin grade.
Product Specification
| Property | Unit | Test Condition | Result | ISO Test Method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Flow Index | ml/10 min | 220°C×10KG | 23 | 1133 | ||||||||||||||||||||
| Mass Density | g/cm³ | 23 °C | 1.04 | 1183 | ||||||||||||||||||||
| Tensile Strength | MPa | 50 mm/min, yield | 42 | 527 | ||||||||||||||||||||
| MPa | 50 mm/min, break | 32 | 527 | |||||||||||||||||||||
| Tensile Elongation | % | 50 mn/min | 20 | 527 | ||||||||||||||||||||
| Flexural Strength | MPa | 2 mm/min | 63 | 178 | ||||||||||||||||||||
| Flexural Modulus | GPa | 2 mm/min | 2.1 | 178 | ||||||||||||||||||||
| Izod Impact Strength | KJ/m2 | 23 °C Notched | 20 | 180/1A | ||||||||||||||||||||
| KJ/m2 | -30 °C Notched | 9 | 180/1A | |||||||||||||||||||||
| Vicat Softening Temperature | ℃ | 1 Kg,50 °C/hr | 103 | 306 | ||||||||||||||||||||
| °C | 5 Kg,50 °C/hr | 95 | 306 | |||||||||||||||||||||
| Heat Distortion Temp | °C | 1.8 MPa Unannealed | 81 | 75/A | ||||||||||||||||||||
| °C | 1.8 MPa Annealed | 96 | 75/A | |||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
