Description
CHIMEI PA-757K is an ABS Resin grade.
Product Specification
| Properties | Test Method | Test Condition | Result | Unit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | ASTM D638 | 1/8″,6 mm/min | 480(6800) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Tensile Elongation | ASTM D638 | 1/8″,6 mm/min | 20 | % | ||||||||||||||||||||
| Flexural Strength | ASTM D790 | 1/4″,2.8 mm/min | 790(11660) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Flexural Modulus | ASTM D790 | 1/4″,2.8 mm/min | 27000(380000) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Izod Impact Strength | ASTM D256(Notched) | 1/4″,23℃ 1/8″,23℃ | 18(3.3) 20(3.7) | kg●cm/cm(ft●lb/in) kg●cm/cm(ft●lb/in) | ||||||||||||||||||||
| Melt Flow Index | ASTM D1238 | 200℃,5kg | 1.8 | g/10min | ||||||||||||||||||||
| Hardness | ASTM D785 | 1/2″ | 116 | R Scale | ||||||||||||||||||||
| Specific Gravity | ASTM D792 | 23℃ | 1.05 | – | ||||||||||||||||||||
| Vicat Softening Temp | ASTM D1525 | 1/8″,50℃/hr | 105(221) | ℃(℉) | ||||||||||||||||||||
| Annealed(85℃,8hr)Unannealed | ASTM D648 | 1/4″,120℃/hr | 99(210) 88(190) | ℃(℉) | ||||||||||||||||||||
| Flammability | UL 94 | – | 1.5mm HB | – | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
