Description
ChiMei PA777E is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result |
|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 |
| Large and Small Granule | g/kg | ≤5 | 0.00 |
| Melt Mass-Flow Rate (220℃/10kg) | g/10min | 4.5~5.0 | 4.8 |
| Tensile Stress at Yield | MPa | ≥44 | 44.6 |
| Flexural Modulus | MPa | ≥2450 | 2580 |
| Flexural Strength | MPa | ≥73 | 74.9 |
| Izod Impact Strength (23℃, Notched) | kJ/m³ | ≥11 | 12.3 |
| Vicat Softening Temperature | ℃ | ≥127 | 129 |
| Rockwell Hardness (R-Scale) | / | ≥114 | 116 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
