Description
ChiMei PA749SK is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result |
|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 |
| Large and Small Granule | g/kg | ≤5 | 0.00 |
| Melt Mass-Flow Rate (200℃/5kg) | g/10min | 0.5~0.9 | 0.7 |
| Tensile Stress at Yield | MPa | ≥40 | 42.5 |
| Flexural Modulus | MPa | ≥2100 | 2200 |
| Flexural Strength | MPa | ≥61 | 63.2 |
| Izod Impact Strength (23℃, Notched 1/4") | kJ/m³ | ≥33 | 37.5 |
| Vicat Softening Temperature | ℃ | ≥94 | 96 |
| Rockwell Hardness (R-Scale) | / | ≥100 | 102 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
