Description
S-1300 is a Suspension PVC grade. Processing method: Extrusion.
Applications
Primary processing method: Extrusion.
Product Specification
| ITEMS | S-1300 | S-1000 | S-800 | S-700 | |
|---|---|---|---|---|---|
| Viscosity(ml/g) | 127-135 | 107-118 | 87-95 | 73-86 | |
| K value | 71-72 | 66-68 | 60-62 | 55-59 | |
| Impurity particle number ≤ | 16 | 16 | 16 | 16 | |
| Volatiles(incl.water ) %≤ | 0.30 | 0.30 | 0.30 | 0.30 | |
| Bulk density g/ml ≥ | 0.48 | 0.53 | 0.53 | 0.53 | |
| Sieve ratio% | 0.25mm ≤ | 1.0 | 1.0 | 1.0 | 1.0 |
| 0.063mm ≥ | 98 | 98 | 97 | 97 | |
| "Fish eye" number unit /400cm2 ≤ | 10 | 10 | 20 | 20 | |
| 100g resin plasticizer absorbtion g ≥ | 26 | 19 | 16 | 14 | |
| Whiteness(after 160℃10min) ≥ | 80 | 80 | 80 | 80 | |
| Residual VCM ppm ≤ | 1.0 | 1.0 | 1.0 | 1.0 | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
