Description
US-70 is a Suspension PVC grade.
Product Specification
| ITEMS | RESULT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean Polymerization Degree | 1297 | ||||||||||||||||||||
| Foreign Matters(pcs) | 8 | ||||||||||||||||||||
| Volatile Matter(including water)(%) | 0.18 | ||||||||||||||||||||
| Bulk Density(g/ml) | 0.511 | ||||||||||||||||||||
| Particle Size | 0.25mm ≤ | 0 | |||||||||||||||||||
| 0.063mm ≥ | 99.53 | ||||||||||||||||||||
| Fish Eye(pcs/400cm2) | 6 | ||||||||||||||||||||
| Cold Plasticizer Absorption(g) | 30.47 | ||||||||||||||||||||
| Whiteness(%) | 82.99 | ||||||||||||||||||||
| Extraction Conductance | 0.71 | ||||||||||||||||||||
| Residual VCM | 0 | ||||||||||||||||||||
| VCM<1 | |||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
