Description
Sabic P6006 is an HDPE grade. Processing method: Pipe Extrusion.
Applications
Primary processing method: Pipe Extrusion.
Product Specification
| Nominal Blown Film Properties at 0.5 mil1 | English | SI | Method |
|---|---|---|---|
| Dart | 260 g/mil | 100 N/mm | ASTM D1709 |
| Elmendorf Tear MD | 15 g/mil | 6 N/mm | ASTM D1922 |
| Elmendorf Tear TD | 450 g/mil | 174 N/mm | ASTM D1922 |
| Tensile Strength at Break MD | 13,000 psi | 90 MPa | ASTM D882 |
| Tensile Strength at Break TD | 6,000 psi | 41 MPa | ASTM D882 |
| Tensile Elongation at Break MD | 260% | 260% | ASTM D882 |
| Tensile Elongation at Break TD | 570% | 570% | ASTM D882 |
| 1 % Secant Modulus MD | 120,000 psi | 827 MPa | ASTM D882 |
| 1 % Secant Modulus TD | 140,000 psi | 965 MPa | ASTM D882 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
