Description
Borouge HE3488LS-W is an HDPE grade. Processing method: Pipe Extrusion.
Applications
Primary processing method: Pipe Extrusion.
Product Specification
| ITEMS DESCRIBE | INDEX | TEST METHOD |
|---|---|---|
| Density (mixture) | 960kg/m3 | ISO 1183 |
| MFR (190°C/5kg) | 0.27g/10min | ISO 1133 |
| Tensile Modulus (1mm/min) | 1100MPa | ISO 527 |
| Elongation at break (50mm/min) | >600% | ISO 527-2 |
| Tensile Yield Strength (50mm/min) | 25MPa | ISO 527-2 |
| Carbon black content | ≥2% | ISO 6964 |
| Carbon black dispersibility | ≤3 | ISO 18553 |
| Oxidation induction time (210°C) | ≥20mins | ISO 11357-6 |
| Resistance to rapid crack growth, S4 test+ | >10bar | ISO 13477 |
| Resistance to slow crack growth (9.2bar, 80oC) | >500hrs | ISO 13479 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
