Description
STL 045 is a polypropylene grade. Product type: PP Powder. Processing method: Fiber.
Applications
Primary processing method: Fiber.
Product Specification
| PROPERTIES | VALUES | UNITS | METHODS |
|---|---|---|---|
| Melt mass flow rate | 2-7 | g/10min | GB/T 3682.1 |
| Apparent density | ≥0.4 | g/ml | GB/T 1636 |
| Isometric index | ≥97 | % | GB/T 2412 |
| Volatile | ≤0.2 | % | SH/T 1761.1 |
| ash content | ≤0.03 | % | GB/T 9345.1 |
| Fine powder (below 100 mesh) | ≤1.5 | % | GB/T 21843 |
| Tensile yield strength | ≥32 | MPa | GB/T1040.1 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
