Description
Sinopec MT75 is a polypropylene grade. Product type: Random Copolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| Item | Unit | Quality Index | Typical Value |
|---|---|---|---|
| MFR (230℃, 2.16kg) | g/10min | 75.0±5.0 | 74.5 |
| Tensile Strength at yield | MPa | ≥22.0 | 26.4 |
| Flexural Modulus | MPa | ≥800 | 1150 |
| Charpy Notched Impact Strength (23℃) | kJ/㎡ | ≥3.5 | 5.3 |
| Charpy Notched Impact Strength (-20℃) | kJ/㎡ | As Reported | 1.1 |
| Load Deformation Temperature (Tf0.4) | ℃ | ≥60 | 73 |
| Haze | % | As Reported | 13 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
